Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 227065759 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 227065759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GL8HZMKN |
|---|---|
| Color | White, Orange, Grass Green |
| Pattern | Solid |
| Seasons | all seasons, spring, summer |
| Fit Type | Regular Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| Brand Name | Mumucove |
| Neck Style | V-Neck |
| Style Name | Casual |
| Unit Count | 3 Count |
| collartype | V-Neck |
| Fabric Type | 90% Rayon, 10% Spandex |
| Sleeve Type | Cap Sleeve |
| Manufacturer | Mumucove |
| Material Type | Rayon |
| Is Customizable | No |
| Number of Items | 3 |
| Shirt Form Type | Tank Top |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | Mumucove-DOR-dorxqertur2 |
| Product Care Instructions | Machine Wash, Hand Wash |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form