Limited Time Sale$269.40 cheaper than the new price!!
| Management number | 229291749 | Release Date | 2026/05/31 | List Price | $179.60 | Model Number | 229291749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 730650001965 712321528827 |
|---|---|
| ASIN | B017AF1LJ6 |
| Color | Olive Drab |
| Model | 0855LVOLV |
| Shape | Rectangular |
| Brand Name | Kestrel |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Finish Type | Waterproof |
| Item Weight | 0.03 Kilograms |
| Part Number | KEST-0855LVOLV |
| Display Type | LCD |
| Manufacturer | NK Kestrel |
| Power Source | Battery Powered |
| Is Used Where | Outdoor |
| Material Type | waterproof material |
| Sensor Technology | Multiple (potentially including Ultrasonic) |
| Additional Features | Barometer, Thermometer, Hygrometer, Weather Resistant |
| Included Components | … |
| Number of Batteries | 1 AAA batteries required. (included) |
| Temperature Accuracy | ±0.1°C to ±3°C |
| Are batteries included | Yes |
| Connectivity Technology | Bluetooth |
| Upper Temperature Range | 50 Degrees Celsius |
| Specific Uses For Product | Residential, commercial, agricultural, and research applications |
| Recommended Uses For Product | Residential, commercial, agricultural, and research applications |
| Temperature Reading Accuracy | plus_minus_0_point_1_degrees_celsius |
| Global Trade Identification Number | 00730650001965 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form