Limited Time Sale$22.13 cheaper than the new price!!
| Management number | 228293884 | Release Date | 2026/05/31 | List Price | $14.76 | Model Number | 228293884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 199816000769 |
|---|---|
| ASIN | B0GSC7VHL6 |
| Color | Midnight Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Tank |
| Brand Name | Kindred Bravely |
| Neck Style | Racer Back |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 97% Viscose derived from Bamboo, 3% Spandex |
| Item Weight | 7.04 ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Kindred Bravely |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form