Limited Time Sale$419.40 cheaper than the new price!!
| Management number | 222835715 | Release Date | 2026/05/09 | List Price | $279.60 | Model Number | 222835715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810078864295 |
|---|---|
| ASIN | B0FD54LYL2 |
| Color | Black |
| Display | LED |
| Brand Name | LIFESMART GLOBAL |
| Model Name | TM2202BLK |
| Folded Size | 59.26” x 28.78” x 4.72” |
| Item Weight | 86 Pounds |
| Manufacturer | Lifesmart |
| Model Number | TM2202BLK |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Alloy Steel |
| Maximum Speed | 7.5 Miles per Hour |
| Product Grade | Limited replacement parts |
| Target Audience | Adult |
| Metrics Measured | Distance, Heart Rate, Speed, Time |
| Product Benefits | Improve Bone Strength, Improve Muscle Strength, Weight Loss Support |
| Maximum Horsepower | 2.5 Horsepower |
| Number of Programs | 1 |
| Additional Features | Compact Design, Foldable Smart Walking Treadmill, Smart Walking Pad, Walking Pad Treadmill, Work, Walk & Jog, 2.5 HP Brushless Motor, 7.5 MPH, 264 Ibs Weight Capacity, Work, Walk & Jog |
| Frame Material Type | Plastic |
| Included Components | Power Cord, Remote Control, Safety Key, Tool Kit, User Manual |
| Control Program Name | Distance |
| Is Assembly Required | No |
| Warranty Description | 1 year limited parts warranty |
| Manufacturer Part Number | TM2202 |
| Item Dimensions D x W x H | 28.78"D x 59.26"W x 39.8"H |
| Recommended Uses For Product | Cardio, Running, Walk and Work, Use with a Standing Desk, Walking |
| Maximum Weight Recommendation | 264 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form