Limited Time Sale$53.99 cheaper than the new price!!
| Management number | 224727086 | Release Date | 2026/05/09 | List Price | $36.00 | Model Number | 224727086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CG6599DB |
|---|---|
| Color | Black Teddy |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Track |
| Leg Style | Curved |
| Room Type | Bedroom, Living Room, Nursery |
| Arm Height | 10.5 Inches |
| Back Style | Solid Back |
| Brand Name | Sudwesto |
| Model Name | Sudwesto-Rocking Chair |
| Seat Depth | 18.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered |
| Is Electric | No |
| Item Weight | 26.5 Pounds |
| Seat Height | 20.4 Inches |
| Seat Length | 17.3 Inches |
| Finish Types | Polished |
| Manufacturer | Sudwesto |
| Model Number | Sudwesto-Rocking Chair |
| Cushion Style | Upholstered |
| Fill Material | Foam |
| Material Type | Polystyrene |
| Seat Material | Foam |
| Item Type Name | Rocking Chair |
| Is Customizable | No |
| Item Dimensions | 31.5 x 27.6 x 37.4 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Chair Backrest Width | 21.2 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | Rocking Chair-01 |
| Item Dimensions D x W x H | 31.5"D x 27.6"W x 37.4"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 22.8 Inches |
| Recommended Uses For Product | Reading, Relaxing |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form