Limited Time Sale$16.78 cheaper than the new price!!
| Management number | 230685248 | Release Date | 2026/06/18 | List Price | $11.19 | Model Number | 230685248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your pal in tip top shape with the superfood power of the Solid Gold Supplements SeaMeal Skin & Coat, Digestive & Immune Health Soft Chews Grain-Free Dog Supplement. It’s formulated with a blend of USA-sourced seaweed rich in vitamins, minerals, amino acids and antioxidants to support a healthy skin and coat and immune health. Then, because tummy and skin issues often go together, digestive enzymes are added to maintain a healthy digestive system, plus flaxseeds and omegas for even more skin-nourishing action. Best of all, you won’t have to chase your furbaby down, since these tasty soft chews will keep them coming back for more.
| Brand | Solid Gold |
|---|---|
| Animal type | Dog |
| Animal supplement & vitamin type | Multivitamin |
| Animal health concern | Overall Wellbeing |
| Instructions | Feed once daily. |
| Flavor | Seaweed |
| Pet size | All Sizes |
| Animal lifestage | All Lifestages |
| Medicine form | Oral |
| Enteral medication & supplement form | Chewables |
| Weight range | 25lb-50lb |
| Max Weight | 500 lb |
| Minimum weight | 1 lb |
| Features | Chewable |
| Rec. use | At-Home |
| Container type | Jar |
| Size | 120 ct |
| Pieces | 120 |
| Piece count | 120 |
| Count per pack | 120 |
| Net content statement | 12.7oz |
| Product net content parent | 12.7 Ounces |
| Product net content uom | Ounce |
| Manufacturer | Solid Gold Pet LLC |
| Product line | SeaMeal |
| Body part | Mouth |
| Activity | Feeding |
| Animal breed | All Breeds |
| Items included | 120 Soft Chews |
| Label image | Supplement Facts |
| Ingredient list image | https://m.media-amazon.com/images/I/81zaoLjJNmL._AC_SX679_.jpg |
| Ingredient preference | Gluten-Free |
| Animal skin & coat key benefits | Nourishing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form