Limited Time Sale$16.55 cheaper than the new price!!
| Management number | 219117646 | Release Date | 2026/05/03 | List Price | $11.04 | Model Number | 219117646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Coffee |
|---|---|
| Theme | Steampunk |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | TOP-EX |
| Brim Width | 2 Inches |
| Style Name | Aviator |
| Unit Count | 1 Count |
| Fabric Type | Fabric:cotton/polyester; Fur Lining:100%polyester; Coating:faux leather. |
| Hat Form Type | Trapper Hat |
| Is Waterproof | True |
| Material Type | Faux Leather |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Bomber Hat |
| Number of Items | 1 |
| Additional Features | Adjustable, Ear Warmer, Insulated, Packable, Windproof |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Indoor/Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form